case_example00.Rmd
fil <- "https://raw.githubusercontent.com/ices-eg/WKSSFGEO/main/data-examples/example_data_AIS.csv"
d <-
read_csv(fil) %>%
rename(vid = vessel_id,
time = time_stamp,
gid = gear) %>%
distinct() %>%
mutate(vid = str_sub(vid, 4) %>% as.integer(),
# original row number
.rid = 1:n()) %>%
arrange(vid, time)
… time, lon and lat
d2 %>%
filter(nd.tll > 1) %>%
as.data.frame()
#> vid time lon lat speed course gid behaviour .rid
#> 1 12 2014-12-07 16:01:50 7.34820 57.18056 2.231 293.03 OTB Fishing 293377
#> 2 12 2014-12-07 16:01:50 7.34820 57.18056 2.231 293.03 <NA> Other 293378
#> 3 12 2014-12-12 16:42:50 7.77335 57.14826 3.200 85.50 OTB Fishing 301314
#> 4 12 2014-12-12 16:42:50 7.77335 57.14826 3.200 85.50 <NA> Other 301315
#> 5 14 2014-03-28 11:10:44 10.01475 58.06997 2.032 63.06 OTB Fishing 374939
#> 6 14 2014-03-28 11:10:44 10.01475 58.06997 2.032 63.06 <NA> Other 374940
#> 7 14 2014-03-28 15:50:39 10.39081 58.10043 0.851 101.46 OTB Fishing 376652
#> 8 14 2014-03-28 15:50:39 10.39081 58.10043 0.851 101.46 <NA> Other 376653
#> nd.tll
#> 1 2
#> 2 2
#> 3 2
#> 4 2
#> 5 2
#> 6 2
#> 7 2
#> 8 2
… so we have 4 pair of records whose difference seems only to be in
variable gid
and behaviour
. Let’s keep the
first record:
… lets check time duplicates:
d %>%
group_by(vid, time) %>%
mutate(nd.t = n()) %>%
ungroup() %>%
filter(nd.t > 1) %>%
group_by(vid, time) %>%
mutate(same.lon = near(lon, lead(lon)),
same.lat = near(lon, lead(lat)),
same.seed = near(speed, lead(speed)),
same.course = near(course, lead(course))) %>%
as.data.frame()
#> vid time lon lat speed course gid behaviour
#> 1 5 2014-01-13 13:43:39 9.957400 57.59315 0.060 0.00 <NA> Other
#> 2 5 2014-01-13 13:43:39 9.957402 57.59315 0.056 0.00 <NA> Other
#> 3 10 2013-10-08 04:51:39 12.664242 55.93130 1.164 104.44 GN Fishing
#> 4 10 2013-10-08 04:51:39 12.664688 55.93122 1.793 117.57 GN Fishing
#> 5 10 2013-10-08 04:53:39 12.665709 55.93103 1.500 93.11 GN Fishing
#> 6 10 2013-10-08 04:53:39 12.666235 55.93093 1.375 114.87 GN Fishing
#> 7 10 2013-10-10 04:51:39 12.693897 55.92279 4.047 125.04 <NA> Other
#> 8 10 2013-10-10 04:51:39 12.694895 55.92253 1.253 118.86 <NA> Other
#> 9 10 2013-10-10 04:53:39 12.695818 55.92271 2.162 104.13 <NA> Other
#> 10 10 2013-10-10 04:53:39 12.696155 55.92263 1.181 130.40 GN Fishing
#> 11 10 2014-07-13 13:50:39 12.570552 55.85037 0.014 0.00 <NA> Other
#> 12 10 2014-07-13 13:50:39 12.570550 55.85037 0.031 0.00 <NA> Other
#> 13 10 2014-07-13 13:52:39 12.570560 55.85037 0.043 0.00 <NA> Other
#> 14 10 2014-07-13 13:52:39 12.570553 55.85037 0.058 0.00 <NA> Other
#> 15 10 2014-07-15 13:10:39 12.570542 55.85037 0.030 0.00 <NA> Other
#> 16 10 2014-07-15 13:10:39 12.570550 55.85036 0.009 0.00 <NA> Other
#> 17 10 2014-07-16 04:26:39 12.586618 55.86438 7.383 22.21 <NA> Other
#> 18 10 2014-07-16 04:26:39 12.587911 55.86554 7.543 36.59 <NA> Other
#> 19 10 2014-07-19 12:17:39 12.615075 55.86218 6.956 238.81 <NA> Other
#> 20 10 2014-07-19 12:17:39 12.613049 55.86157 6.889 246.84 <NA> Other
#> 21 10 2014-07-19 12:25:39 12.590104 55.85581 6.790 250.43 <NA> Other
#> 22 10 2014-07-19 12:25:39 12.587958 55.85546 6.740 256.67 <NA> Other
#> 23 10 2014-07-19 12:27:39 12.583895 55.85433 6.892 244.01 <NA> Other
#> 24 10 2014-07-19 12:27:39 12.581775 55.85392 6.913 247.47 <NA> Other
#> 25 10 2014-07-19 12:33:39 12.570592 55.85037 0.886 296.96 <NA> Other
#> 26 10 2014-07-19 12:33:39 12.570540 55.85038 0.133 0.00 <NA> Other
#> 27 11 2013-09-07 04:01:39 10.918579 54.81248 5.931 188.96 <NA> Other
#> 28 11 2013-09-07 04:01:39 10.918287 54.81144 5.833 189.43 <NA> Other
#> 29 11 2013-09-07 04:53:39 10.893168 54.72385 6.194 190.91 <NA> Other
#> 30 11 2013-09-07 04:53:39 10.892835 54.72275 6.176 188.30 <NA> Other
#> 31 11 2013-09-07 12:41:39 10.987254 54.57218 6.163 74.95 <NA> Fishing
#> 32 11 2013-09-07 12:41:39 10.989187 54.57248 7.174 74.71 <NA> Fishing
#> 33 11 2013-09-07 12:54:39 11.005906 54.58533 3.256 357.97 <NA> Other
#> 34 11 2013-09-07 12:54:39 11.005907 54.58592 2.880 357.82 <NA> Other
#> 35 11 2013-09-07 13:20:39 10.999270 54.60232 1.122 270.21 <NA> Other
#> 36 11 2013-09-07 13:20:39 10.998834 54.60235 1.853 273.44 <NA> Other
#> 37 11 2013-09-07 14:51:39 11.027681 54.67306 3.054 80.69 <NA> Fishing
#> 38 11 2013-09-07 14:51:39 11.029287 54.67329 6.146 86.25 <NA> Fishing
#> 39 11 2013-09-07 15:04:39 11.040593 54.68329 8.042 332.62 <NA> Other
#> 40 11 2013-09-07 15:04:39 11.039437 54.68459 8.076 333.64 <NA> Other
#> 41 11 2013-09-08 06:27:39 10.855097 54.60467 4.151 147.53 GN Fishing
#> 42 11 2013-09-08 06:27:39 10.855547 54.60426 3.356 151.63 GN Fishing
#> 43 11 2013-09-08 07:06:39 10.878884 54.60579 6.250 67.12 <NA> Other
#> 44 11 2013-09-08 07:06:39 10.880657 54.60612 5.977 80.18 <NA> Other
#> 45 11 2013-09-08 13:10:39 11.027738 54.67377 2.372 271.07 <NA> Other
#> 46 11 2013-09-08 13:10:39 11.027134 54.67389 1.853 289.95 <NA> Other
#> 47 11 2013-09-08 13:36:39 10.969912 54.66237 6.832 247.78 <NA> Other
#> 48 11 2013-09-08 13:36:39 10.967871 54.66190 7.471 250.10 <NA> Other
#> 49 11 2013-09-08 15:20:39 10.934261 54.61981 5.210 119.10 GN Fishing
#> 50 11 2013-09-08 15:20:39 10.935814 54.61929 4.805 121.77 GN Fishing
#> 51 11 2013-09-09 06:56:39 11.022566 54.60197 3.389 118.82 <NA> Other
#> 52 11 2013-09-09 06:56:39 11.023202 54.60178 0.539 95.84 <NA> Other
#> 53 11 2013-09-09 08:27:39 11.009037 54.60092 8.427 269.55 <NA> Other
#> 54 11 2013-09-09 08:27:39 11.006432 54.60086 8.238 267.47 <NA> Other
#> 55 11 2013-09-09 10:37:39 10.943207 54.63944 4.708 134.49 <NA> Other
#> 56 11 2013-09-09 10:37:39 10.944187 54.63876 5.072 152.79 <NA> Other
#> 57 11 2013-09-09 11:29:39 10.928536 54.64585 5.082 56.93 <NA> Other
#> 58 11 2013-09-09 11:29:39 10.929844 54.64630 4.497 62.19 <NA> Other
#> 59 11 2013-09-09 13:26:39 11.021862 54.59441 6.801 197.28 <NA> Other
#> 60 11 2013-09-09 13:26:39 11.021550 54.59318 6.974 186.87 <NA> Other
#> 61 11 2013-09-09 13:52:39 11.051628 54.60586 5.393 88.76 GN Fishing
#> 62 11 2013-09-09 13:52:39 11.053301 54.60587 5.374 90.52 GN Fishing
#> 63 11 2013-09-09 15:36:39 10.952343 54.74925 7.603 343.76 <NA> Other
#> 64 11 2013-09-09 15:36:39 10.951722 54.75056 7.498 347.72 <NA> Other
#> 65 11 2013-09-10 12:11:39 11.011231 54.59110 6.822 80.85 GN Fishing
#> 66 11 2013-09-10 12:11:39 11.013253 54.59129 6.662 79.67 GN Fishing
#> 67 11 2013-09-10 12:37:39 11.026524 54.59121 2.503 1.84 <NA> Other
#> 68 11 2013-09-10 12:37:39 11.026362 54.59155 1.660 330.47 <NA> Other
#> 69 11 2013-09-10 13:42:39 10.945346 54.59350 7.072 256.94 <NA> Other
#> 70 11 2013-09-10 13:42:39 10.943264 54.59326 6.803 258.72 <NA> Other
#> 71 11 2013-09-11 04:26:39 10.942129 54.75266 6.328 165.79 <NA> Other
#> 72 11 2013-09-11 04:26:39 10.942631 54.75150 6.911 167.94 <NA> Other
#> 73 11 2013-09-11 07:02:39 11.021009 54.60122 1.138 295.86 GN Fishing
#> 74 11 2013-09-11 07:02:39 11.020324 54.60123 2.210 274.95 GN Fishing
#> 75 11 2013-09-11 10:04:39 10.894507 54.58447 0.431 83.58 <NA> Other
#> 76 11 2013-09-11 10:04:39 10.894582 54.58446 0.228 0.00 <NA> Other
#> 77 11 2013-09-11 12:01:39 10.855247 54.63116 6.569 9.65 <NA> Other
#> 78 11 2013-09-11 12:01:39 10.855654 54.63236 6.542 10.23 <NA> Other
#> 79 11 2013-09-11 12:27:39 10.870971 54.67728 6.236 11.61 <NA> Other
#> 80 11 2013-09-11 12:27:39 10.871355 54.67839 5.960 12.06 <NA> Other
#> 81 11 2013-09-11 13:58:39 10.935947 54.83356 5.949 43.93 <NA> Other
#> 82 11 2013-09-11 13:58:39 10.937263 54.83432 5.898 43.94 <NA> Other
#> 83 11 2013-09-11 14:11:39 10.970520 54.83951 6.608 105.15 <NA> Other
#> 84 11 2013-09-11 14:11:39 10.972521 54.83919 6.667 105.56 <NA> Other
#> 85 11 2013-09-11 14:37:39 11.017209 54.81754 0.008 0.00 <NA> Other
#> 86 11 2013-09-11 14:37:39 11.017216 54.81754 0.014 0.00 <NA> Other
#> 87 11 2015-02-16 10:37:39 10.774317 54.73745 0.888 0.44 <NA> Other
#> 88 11 2015-02-16 10:37:39 10.774341 54.73762 1.105 359.54 <NA> Other
#> 89 11 2015-02-16 12:34:39 10.936855 54.62105 3.271 272.09 <NA> Other
#> 90 11 2015-02-16 12:34:39 10.936069 54.62113 1.787 280.16 <NA> Other
#> 91 11 2015-02-16 13:43:39 10.920231 54.62509 4.691 294.43 <NA> Other
#> 92 11 2015-02-16 13:43:39 10.918896 54.62546 4.644 295.84 <NA> Other
#> 93 11 2015-02-17 12:10:39 10.770194 54.71164 3.637 183.87 <NA> Other
#> 94 11 2015-02-17 12:10:39 10.770146 54.71096 3.726 177.66 <NA> Other
#> 95 11 2015-02-17 13:35:39 10.900572 54.80732 7.897 32.19 <NA> Other
#> 96 11 2015-02-17 13:35:39 10.901942 54.80852 7.631 35.74 <NA> Other
#> 97 11 2015-02-18 11:33:39 10.766623 54.72067 0.378 336.24 <NA> Other
#> 98 11 2015-02-18 11:33:39 10.766304 54.72080 1.871 300.99 <NA> Other
#> 99 11 2015-02-18 11:35:39 10.765603 54.72109 0.282 292.24 <NA> Other
#> 100 11 2015-02-18 11:35:39 10.765328 54.72121 0.724 306.56 <NA> Other
#> 101 11 2015-02-18 12:58:39 10.765166 54.70161 4.906 346.28 GN Fishing
#> 102 11 2015-02-18 12:58:39 10.765077 54.70203 2.198 352.38 GN Fishing
#> 103 11 2015-02-20 11:09:39 10.778560 54.74969 1.361 11.29 <NA> Other
#> 104 11 2015-02-20 11:09:39 10.778604 54.74986 0.959 5.81 <NA> Other
#> 105 11 2015-02-20 12:34:39 10.766932 54.71369 6.704 181.62 GN Fishing
#> 106 11 2015-02-20 12:34:39 10.766967 54.71248 6.581 179.41 GN Fishing
#> 107 11 2015-02-20 13:51:39 10.815134 54.73639 9.029 33.04 <NA> Other
#> 108 11 2015-02-20 13:51:39 10.816705 54.73772 8.860 33.59 <NA> Other
#> 109 11 2015-02-22 12:10:39 10.780830 54.74251 1.547 324.10 GN Fishing
#> 110 11 2015-02-22 12:10:39 10.780816 54.74281 1.296 0.09 GN Fishing
#> 111 11 2015-02-22 13:35:39 10.766903 54.71295 0.641 345.55 GN Fishing
#> 112 11 2015-02-22 13:35:39 10.766896 54.71312 0.667 1.20 GN Fishing
#> 113 11 2015-05-27 13:02:39 10.908764 54.59306 4.617 72.48 <NA> Other
#> 114 11 2015-05-27 13:02:39 10.910096 54.59331 4.483 73.12 <NA> Other
#> 115 11 2015-05-27 14:27:39 10.966867 54.67408 8.574 347.30 <NA> Other
#> 116 11 2015-05-27 14:27:39 10.966359 54.67563 8.651 345.00 <NA> Other
#> 117 11 2015-05-28 12:41:39 10.906016 54.60172 6.805 1.12 <NA> Other
#> 118 11 2015-05-28 12:41:39 10.906145 54.60300 6.977 2.66 <NA> Other
#> 119 11 2015-05-28 12:43:39 10.906302 54.60556 6.972 359.39 <NA> Other
#> 120 11 2015-05-28 12:43:39 10.906409 54.60685 7.106 0.58 <NA> Other
#> 121 11 2015-05-28 13:58:39 10.916633 54.75486 7.145 1.80 <NA> Other
#> 122 11 2015-05-28 13:58:39 10.916729 54.75618 7.061 2.80 <NA> Other
#> 123 11 2015-05-29 12:01:39 10.937148 54.59751 5.390 68.41 <NA> Other
#> 124 11 2015-05-29 12:01:39 10.938333 54.59799 4.806 85.05 <NA> Other
#> 125 11 2015-05-29 13:26:39 10.910899 54.62823 3.925 342.63 <NA> Other
#> 126 11 2015-05-29 13:26:39 10.911571 54.62876 3.424 96.77 <NA> Other
#> 127 11 2015-05-29 14:51:39 10.927192 54.74859 6.276 358.64 <NA> Other
#> 128 11 2015-05-29 14:51:39 10.927074 54.74978 6.538 353.62 <NA> Other
#> 129 11 2015-05-30 12:35:39 10.909180 54.60008 7.157 1.89 <NA> Other
#> 130 11 2015-05-30 12:35:39 10.909246 54.60140 7.353 355.60 <NA> Other
#> 131 11 2015-05-30 12:41:39 10.909825 54.61203 7.236 357.39 <NA> Other
#> 132 11 2015-05-30 12:41:39 10.909915 54.61336 7.405 359.73 <NA> Other
#> 133 11 2015-05-30 13:58:39 10.918281 54.76643 7.189 0.08 <NA> Other
#> 134 11 2015-05-30 13:58:39 10.918358 54.76775 7.076 359.39 <NA> Other
#> 135 11 2015-05-31 14:27:39 10.939286 54.62139 7.776 4.45 <NA> Other
#> 136 11 2015-05-31 14:27:39 10.939146 54.62275 7.436 353.86 <NA> Other
#> 137 11 2015-05-31 14:51:39 10.934849 54.66892 6.942 357.89 <NA> Other
#> 138 11 2015-05-31 14:51:39 10.934731 54.67014 6.488 352.25 <NA> Other
#> 139 11 2015-09-28 12:17:39 10.815128 54.82633 1.258 27.13 <NA> Other
#> 140 11 2015-09-28 12:17:39 10.815338 54.82652 1.427 28.93 <NA> Other
#> 141 11 2015-09-28 13:34:39 10.831418 54.87885 6.202 10.53 <NA> Other
#> 142 11 2015-09-28 13:34:39 10.831778 54.87989 5.578 10.80 <NA> Other
#> 143 11 2015-09-28 14:59:39 10.964896 54.84180 5.792 103.68 <NA> Other
#> 144 11 2015-09-28 14:59:39 10.966714 54.84152 5.862 106.67 <NA> Other
#> 145 13 2014-10-05 04:01:39 3.189603 57.28425 2.905 166.52 <NA> Other
#> 146 13 2014-10-05 04:01:39 3.189814 57.28372 2.772 167.34 <NA> Other
#> 147 13 2014-10-05 04:03:39 3.190219 57.28265 3.141 163.88 <NA> Other
#> 148 13 2014-10-05 04:03:39 3.190418 57.28212 2.965 170.30 <NA> Other
#> 149 13 2014-10-05 04:36:07 3.200405 57.25794 2.995 154.66 <NA> Other
#> 150 13 2014-10-05 04:36:07 3.200416 57.25793 3.224 156.64 <NA> Other
#> 151 13 2014-10-05 10:49:34 3.060711 57.57060 2.707 348.20 <NA> Other
#> 152 13 2014-10-05 10:49:34 3.060707 57.57061 2.735 354.55 <NA> Other
#> 153 13 2014-10-05 14:51:39 3.214453 57.40736 3.036 155.59 <NA> Other
#> 154 13 2014-10-05 14:51:39 3.214904 57.40684 2.925 159.51 <NA> Other
#> 155 13 2014-10-06 13:18:39 3.165888 57.48101 3.415 159.16 <NA> Other
#> 156 13 2014-10-06 13:18:39 3.166391 57.48053 2.784 151.21 <NA> Other
#> 157 13 2014-10-06 14:35:39 3.214006 57.42416 3.602 155.53 <NA> Other
#> 158 13 2014-10-06 14:35:39 3.214430 57.42366 3.414 157.14 <NA> Other
#> 159 13 2014-10-07 00:10:56 3.603369 57.48373 3.387 119.97 <NA> Other
#> 160 13 2014-10-07 00:10:56 3.603395 57.48372 3.564 123.79 <NA> Other
#> 161 13 2014-10-07 04:01:39 3.903620 57.39688 2.494 108.15 <NA> Other
#> 162 13 2014-10-07 04:01:39 3.904508 57.39665 2.708 121.00 <NA> Other
#> 163 13 2014-10-07 04:03:39 3.906315 57.39621 3.606 114.23 <NA> Other
#> 164 13 2014-10-07 04:03:39 3.907189 57.39599 3.135 120.59 <NA> Other
#> 165 13 2014-10-07 12:41:39 4.445425 57.17347 2.427 313.35 <NA> Other
#> 166 13 2014-10-07 12:41:39 4.444690 57.17380 2.832 299.91 <NA> Other
#> 167 13 2014-10-07 22:47:39 5.205917 57.07075 9.987 99.94 <NA> Other
#> 168 13 2014-10-07 22:47:39 5.209164 57.07043 9.905 102.84 <NA> Other
#> 169 13 2014-10-08 22:33:43 7.270790 57.19975 1.474 282.19 <NA> Other
#> 170 13 2014-10-08 22:33:43 7.270779 57.19975 1.189 283.04 <NA> Other
#> 171 13 2014-10-09 01:24:39 7.074130 57.26212 3.512 287.22 <NA> Other
#> 172 13 2014-10-09 01:24:39 7.072893 57.26233 3.715 286.34 <NA> Other
#> 173 13 2014-10-09 04:51:39 7.231883 57.33104 2.864 73.94 <NA> Other
#> 174 13 2014-10-09 04:51:39 7.232829 57.33125 3.061 67.27 <NA> Other
#> 175 13 2014-10-09 12:17:39 7.098194 57.23846 2.695 247.33 <NA> Other
#> 176 13 2014-10-09 12:17:39 7.097353 57.23823 2.676 236.36 <NA> Other
#> 177 13 2014-10-09 13:33:24 7.007219 57.21402 2.576 284.88 <NA> Other
#> 178 13 2014-10-09 13:33:24 7.007200 57.21402 2.405 287.60 <NA> Other
#> 179 13 2014-10-09 13:34:39 7.006338 57.21405 3.515 279.77 <NA> Other
#> 180 13 2014-10-09 13:34:39 7.005359 57.21415 2.737 288.13 <NA> Other
#> 181 13 2014-10-09 21:14:35 7.342432 57.32378 0.769 99.19 <NA> Other
#> 182 13 2014-10-09 21:14:35 7.342435 57.32378 1.189 30.00 <NA> Other
#> 183 13 2014-10-09 21:16:07 7.342643 57.32379 0.995 227.69 <NA> Other
#> 184 13 2014-10-09 21:16:07 7.342646 57.32379 0.967 292.74 <NA> Other
#> 185 13 2014-10-10 04:01:39 6.929852 57.20126 2.820 243.88 <NA> Other
#> 186 13 2014-10-10 04:01:39 6.929035 57.20094 2.583 223.21 <NA> Other
#> 187 13 2014-10-10 04:03:39 6.927423 57.20032 2.422 226.94 <NA> Other
#> 188 13 2014-10-10 04:03:39 6.926618 57.19999 3.337 227.77 <NA> Other
#> 189 13 2014-10-10 12:17:39 7.727875 56.92914 7.804 122.12 <NA> Other
#> 190 13 2014-10-10 12:17:39 7.729920 56.92828 7.816 124.65 <NA> Other
#> 191 13 2014-10-10 13:42:39 8.008855 56.80759 8.578 133.10 <NA> Other
#> 192 13 2014-10-10 13:42:39 8.011052 56.80658 8.920 123.87 <NA> Other
#> 193 13 2014-10-10 14:59:39 8.226732 56.70035 4.817 233.09 <NA> Other
#> 194 13 2014-10-10 14:59:39 8.225545 56.69978 4.485 229.32 <NA> Other
#> 195 14 2014-03-23 03:28:39 10.350347 57.85962 8.828 301.15 <NA> Other
#> 196 14 2014-03-23 03:28:39 10.347815 57.86043 8.606 302.53 <NA> Other
#> 197 14 2014-03-23 12:34:39 9.385598 57.89443 2.964 68.27 <NA> Other
#> 198 14 2014-03-23 12:34:39 9.386460 57.89460 2.283 73.86 <NA> Other
#> 199 14 2014-03-23 16:54:39 9.748890 57.97728 3.154 70.02 OTB Fishing
#> 200 14 2014-03-23 16:54:39 9.749901 57.97747 3.252 70.41 OTB Fishing
#> 201 14 2014-03-24 07:19:33 10.160857 57.89181 2.563 1.14 OTB Fishing
#> 202 14 2014-03-24 07:19:33 10.160858 57.89182 2.528 0.36 OTB Fishing
#> 203 14 2014-03-24 11:01:39 9.995744 57.96437 2.026 245.88 OTB Fishing
#> 204 14 2014-03-24 11:01:39 9.994927 57.96416 3.007 245.35 OTB Fishing
#> 205 14 2014-03-24 11:25:39 9.987338 57.96156 2.924 238.50 <NA> Other
#> 206 14 2014-03-24 11:25:39 9.987537 57.96203 4.733 67.16 <NA> Other
#> 207 14 2014-03-24 11:30:55 9.998641 57.96487 3.048 60.90 OTB Fishing
#> 208 14 2014-03-24 11:30:55 9.998664 57.96488 2.906 62.48 OTB Fishing
#> 209 14 2014-03-24 12:34:39 10.084997 57.97715 2.843 89.07 OTB Fishing
#> 210 14 2014-03-24 12:34:39 10.085926 57.97714 2.600 92.91 OTB Fishing
#> 211 14 2014-03-26 00:24:39 10.582857 57.71531 0.004 0.00 <NA> Other
#> 212 14 2014-03-26 00:24:39 10.582841 57.71531 0.009 0.00 <NA> Other
#> 213 14 2014-03-28 11:10:45 10.014769 58.06997 2.447 60.09 <NA> Other
#> 214 14 2014-03-28 11:10:45 10.014784 58.06998 1.884 57.25 <NA> Other
#> 215 14 2014-03-28 11:25:39 10.019616 58.07069 1.157 71.24 <NA> Other
#> 216 14 2014-03-28 11:25:39 10.020072 58.07058 1.288 142.96 <NA> Other
#> 217 14 2014-03-28 11:27:39 10.020692 58.07079 4.271 94.35 <NA> Other
#> 218 14 2014-03-28 11:27:39 10.022014 58.07074 4.474 86.10 <NA> Other
#> 219 14 2014-03-28 11:35:15 10.039578 58.07086 2.779 95.46 OTB Fishing
#> 220 14 2014-03-28 11:35:15 10.039604 58.07086 3.154 93.34 OTB Fishing
#> 221 14 2014-03-28 12:42:39 10.132043 58.08457 2.934 73.58 OTB Fishing
#> 222 14 2014-03-28 12:42:39 10.132947 58.08474 3.070 73.34 OTB Fishing
#> 223 14 2014-05-06 11:06:50 10.389047 58.09150 2.680 107.20 OTB Fishing
#> 224 14 2014-05-06 11:06:50 10.389071 58.09149 2.868 100.87 OTB Fishing
#> 225 14 2014-05-06 12:09:39 10.465665 58.07262 2.733 136.69 OTB Fishing
#> 226 14 2014-05-06 12:09:39 10.466328 58.07227 2.388 134.38 OTB Fishing
#> 227 14 2014-05-06 13:34:39 10.530063 58.01908 2.884 148.52 OTB Fishing
#> 228 14 2014-05-06 13:34:39 10.530526 58.01866 2.747 142.90 OTB Fishing
#> 229 14 2014-05-06 14:59:39 10.582021 57.96201 2.649 155.04 OTB Fishing
#> 230 14 2014-05-06 14:59:39 10.582456 57.96157 2.848 144.15 OTB Fishing
#> 231 14 2014-05-07 03:38:39 10.628771 57.72331 8.856 54.00 <NA> Other
#> 232 14 2014-05-07 03:38:39 10.631263 57.72422 8.747 55.24 <NA> Other
#> 233 14 2014-05-07 03:39:39 10.632480 57.72469 8.625 52.78 <NA> Other
#> 234 14 2014-05-07 03:39:39 10.634851 57.72568 8.542 53.06 <NA> Other
#> 235 14 2014-05-07 05:01:39 10.609459 57.89253 8.392 340.93 <NA> Other
#> 236 14 2014-05-07 05:01:39 10.608617 57.89402 8.561 346.88 <NA> Other
#> 237 14 2014-05-07 05:03:39 10.607396 57.89707 8.521 354.92 <NA> Other
#> 238 14 2014-05-07 05:03:39 10.607114 57.89862 8.473 355.14 <NA> Other
#> 239 14 2014-05-07 12:25:39 10.427051 58.08176 2.632 116.33 OTB Fishing
#> 240 14 2014-05-07 12:25:39 10.427858 58.08155 2.531 115.62 OTB Fishing
#> 241 14 2014-05-07 13:42:39 10.501197 58.04384 2.622 144.55 OTB Fishing
#> 242 14 2014-05-07 13:42:39 10.501754 58.04348 2.594 141.68 OTB Fishing
#> 243 14 2014-05-09 08:49:55 10.476649 58.07435 2.586 134.98 <NA> Other
#> 244 14 2014-05-09 08:49:55 10.476664 58.07434 2.390 135.81 <NA> Other
#> 245 14 2014-05-09 12:33:39 10.559901 57.93108 1.981 167.80 OTB Fishing
#> 246 14 2014-05-09 12:33:39 10.560087 57.93066 1.891 172.18 OTB Fishing
#> 247 14 2014-05-09 12:35:39 10.560552 57.92980 2.326 160.31 OTB Fishing
#> 248 14 2014-05-09 12:35:39 10.560795 57.92936 2.391 169.47 OTB Fishing
#> 249 14 2014-05-09 14:27:39 10.595039 57.86836 5.619 161.04 <NA> Other
#> 250 14 2014-05-09 14:27:39 10.595772 57.86741 6.172 161.27 <NA> Other
#> .rid nd.t same.lon same.lat same.seed same.course
#> 1 60042 2 FALSE FALSE FALSE TRUE
#> 2 60043 2 NA NA NA NA
#> 3 165024 2 FALSE FALSE FALSE FALSE
#> 4 165025 2 NA NA NA NA
#> 5 165036 2 FALSE FALSE FALSE FALSE
#> 6 165037 2 NA NA NA NA
#> 7 169679 2 FALSE FALSE FALSE FALSE
#> 8 169680 2 NA NA NA NA
#> 9 169691 2 FALSE FALSE FALSE FALSE
#> 10 169692 2 NA NA NA NA
#> 11 170756 2 FALSE FALSE FALSE TRUE
#> 12 170757 2 NA NA NA NA
#> 13 170768 2 FALSE FALSE FALSE TRUE
#> 14 170769 2 NA NA NA NA
#> 15 172046 2 FALSE FALSE FALSE TRUE
#> 16 172047 2 NA NA NA NA
#> 17 172206 2 FALSE FALSE FALSE FALSE
#> 18 172207 2 NA NA NA NA
#> 19 183631 2 FALSE FALSE FALSE FALSE
#> 20 183632 2 NA NA NA NA
#> 21 183679 2 FALSE FALSE FALSE FALSE
#> 22 183680 2 NA NA NA NA
#> 23 183691 2 FALSE FALSE FALSE FALSE
#> 24 183692 2 NA NA NA NA
#> 25 183727 2 FALSE FALSE FALSE FALSE
#> 26 183728 2 NA NA NA NA
#> 27 204567 2 FALSE FALSE FALSE FALSE
#> 28 204568 2 NA NA NA NA
#> 29 204880 2 FALSE FALSE FALSE FALSE
#> 30 204881 2 NA NA NA NA
#> 31 207689 2 FALSE FALSE FALSE FALSE
#> 32 207690 2 NA NA NA NA
#> 33 207768 2 FALSE FALSE FALSE FALSE
#> 34 207769 2 NA NA NA NA
#> 35 207925 2 FALSE FALSE FALSE FALSE
#> 36 207926 2 NA NA NA NA
#> 37 208472 2 FALSE FALSE FALSE FALSE
#> 38 208473 2 NA NA NA NA
#> 39 208551 2 FALSE FALSE FALSE FALSE
#> 40 208552 2 NA NA NA NA
#> 41 210418 2 FALSE FALSE FALSE FALSE
#> 42 210419 2 NA NA NA NA
#> 43 210653 2 FALSE FALSE FALSE FALSE
#> 44 210654 2 NA NA NA NA
#> 45 212838 2 FALSE FALSE FALSE FALSE
#> 46 212839 2 NA NA NA NA
#> 47 212995 2 FALSE FALSE FALSE FALSE
#> 48 212996 2 NA NA NA NA
#> 49 213620 2 FALSE FALSE FALSE FALSE
#> 50 213621 2 NA NA NA NA
#> 51 215908 2 FALSE FALSE FALSE FALSE
#> 52 215909 2 NA NA NA NA
#> 53 216455 2 FALSE FALSE FALSE FALSE
#> 54 216456 2 NA NA NA NA
#> 55 217236 2 FALSE FALSE FALSE FALSE
#> 56 217237 2 NA NA NA NA
#> 57 217549 2 FALSE FALSE FALSE FALSE
#> 58 217550 2 NA NA NA NA
#> 59 218252 2 FALSE FALSE FALSE FALSE
#> 60 218253 2 NA NA NA NA
#> 61 218409 2 FALSE FALSE FALSE FALSE
#> 62 218410 2 NA NA NA NA
#> 63 219034 2 FALSE FALSE FALSE FALSE
#> 64 219035 2 NA NA NA NA
#> 65 222727 2 FALSE FALSE FALSE FALSE
#> 66 222728 2 NA NA NA NA
#> 67 222884 2 FALSE FALSE FALSE FALSE
#> 68 222885 2 NA NA NA NA
